Competitive capacity
Competitive capacity of diagnostic medical equipment
| Group of diseases | Reliability of early diagnostic* (%) | |||
|---|---|---|---|---|
| "METATRON" | Ultrasound scanner "Aloka SSD- 5000/5500" | Computer tomograph "ItalRay Clinomat" | Magneto-resonance tomograhp "Picker- Philips" | |
| Gastroenterology | 74-86% | 24-28% | 19-23% | 30-34% |
| Pulmonology | 65-72% | 9-14% | 10-13% | 23-31% |
| Gynaecology | 78-82% | 16-18% | 14-16% | 21-25% |
| Endocrinology | 52-65% | 7-9% | 11-14% | 13-16% |
| Oncology | 38-42% | 6-8% | 12-16% | 18-23% |
| Cost (depending on set) |
35.000-42.000
USD |
150.000-300.000
USD |
150.000-200.000
USD |
500.000-800.000
USD |
* Differing from other methods of hardware diagnostics, "Metatron" system can reveal early prenosological stages of pathological processes before pronounced clinical manifestation appear, which hardly can be revealed by other methods of diagnostics, such as ultrasound, computer tomography and NMR. The system is safe for the human.